General Cache Information
| APCu Version | 5.1.28 |
| PHP Version | 8.3.31 |
| APCu Host | henrik.nielsenhvam.dk (liverserver2) (192.168.0.100) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2026/06/01 15:26:30 |
| Uptime | 2 weeks, 5 days, 15 hours and 47 minutes |
Cache Information
| Cached Variables | 452 (563.9 KBytes) |
| Hits | 1646400 |
| Misses | 56155 |
| Request Rate (hits, misses) | 1.00 cache requests/second |
| Hit Rate | 0.97 cache requests/second |
| Miss Rate | 0.03 cache requests/second |
| Insert Rate | 0.05 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 31.3 MBytes (97.8%) | Hits: 1646400 (96.7%) |
| Used: 708.8 KBytes (2.2%) | Misses: 56155 (3.3%) |