General Cache Information
| APCu Version | 5.1.27 |
| PHP Version | 8.3.26 |
| APCu Host | henrik.nielsenhvam.dk (liverserver2) (192.168.0.100) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2025/12/07 15:55:27 |
| Uptime | 2 weeks, 23 hours and 23 minutes |
Cache Information
| Cached Variables | 5108 ( 2.9 MBytes) |
| Hits | 3797855 |
| Misses | 117780 |
| Request Rate (hits, misses) | 3.03 cache requests/second |
| Hit Rate | 2.94 cache requests/second |
| Miss Rate | 0.09 cache requests/second |
| Insert Rate | 0.15 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 28.8 MBytes (90.1%) | Hits: 3797855 (97.0%) |
| Used: 3.2 MBytes (9.9%) | Misses: 117780 (3.0%) |