General Cache Information
| APCu Version | 5.1.27 |
| PHP Version | 8.3.26 |
| APCu Host | henrik.nielsenhvam.dk (liverserver2) (192.168.0.100) |
| Server Software | Apache/2.4.52 (Ubuntu) |
| Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
| Start Time | 2025/10/05 16:56:19 |
| Uptime | 2 weeks, 5 days, 18 hours and 5 minutes |
Cache Information
| Cached Variables | 652 (646.7 KBytes) |
| Hits | 2821481 |
| Misses | 166183 |
| Request Rate (hits, misses) | 1.75 cache requests/second |
| Hit Rate | 1.65 cache requests/second |
| Miss Rate | 0.10 cache requests/second |
| Insert Rate | 0.12 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.entries_hint | 0 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | |
| apc.mmap_hugepage_size | 0 |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_size | 32M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 0 |
| apc.use_request_time | 0 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 31.2 MBytes (97.6%) | Hits: 2821481 (94.4%) |
| Used: 802.3 KBytes (2.4%) | Misses: 166183 (5.6%) |